| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Rhône Valley | 2006 | Domaine Guigal Saint Joseph Lieu dit Saint J... | 2$ | 9.2 | ||
| New Zealand | Canterbury | 2010 | Main Divide Riesling Waipara Valley (Pegasus... | 1$ | 9.2 | ||
| Germany | Mosel | 2008 | Weingut Reinhold Haart Ohligsberger Spätlese... | 2$ | 9.2 | ||
| USA | Sonoma County | 2006 | Peter Michael Winery l’Esprit des Pavots Si... | 5$ | 9.2 | ||
| USA | Sonoma County | 2007 | Peter Michael Winery La Carrière Single Vine... | 4$ | 9.2 | ||
| USA | Sonoma County | 2011 | Peter Michael Winery Ma Danseuse Single Vine... | 4$ | 9.2 | ||
| Australia | South Australia | 2010 | Longview Vineyard Blue Cow Chardonnay | 2$ | 9.2 | ||
| France | Rhône Valley | 2009 | Jaboulet Crozes Hermitage Domaine de Roure B... | 2$ | 9.2 | ||
| France | Rhône Valley | 2007 | Jaboulet Crozes Hermitage Domaine de Thalabe... | 2$ | 9.2 | ||
| France | Alsace | 2009 | Chapoutier Schieferkopf Riesling Grand Cru K... | 2$ | 9.2 |

