| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Australia | Victoria | 2007 | Yarra Yering Agincourt Cabernet Merlot | 3$ | 9.6 | ||
| Australia | Victoria | 2011 | Yarra Yering Barbiolo | 3$ | 9.5 | ||
| Australia | Victoria | 2012 | Giaconda Warner Vineyard Shiraz | 3$ | 9.9 | ||
| Australia | Victoria | 2012 | Giaconda Estate Vineyard Shiraz | 3$ | 9.95 | ||
| Australia | Victoria | 2012 | Giaconda Cabernet Sauvignon | 3$ | 9.8 | ||
| Australia | Victoria | 2008 | Giaconda Nebbiolo | 3$ | 9.75 | ||
| Australia | Victoria | NV | Bindi Cuvée V Sparkling Wine | 3$ | 9.65 | ||
| Australia | Victoria | 2013 | Bindi Quartz Chardonnay | 3$ | 9.55 | ||
| Australia | Victoria | 2011 | Bindi Quartz Chardonnay | 3$ | 9.5 | ||
| Italy | Tuscany | 2009 | Biondi Santi Rosato di Toscana IGT | 3$ | 9.1 |

