| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Alsace | 2014 | Domaine Barmès-Buecher Leimental Riesling | 2$ | 9.6 | ||
| France | Alsace | 2015 | Domaine Barmès-Buecher Rosenberg Pinot Gris | 2$ | 9.6 | ||
| France | Alsace | 2014 | Domaine Barmès-Buecher Rosengerg Pinot Gris | 2$ | 9.6 | ||
| France | Alsace | 2012 | Famille Hugel Pinot Gris Grossi Laüe | 3$ | 9.6 | ||
| France | Alsace | 2015 | Domaine Meyer-Fonné Grand Cru Wineck-Schloss... | 2$ | 9.6 | ||
| France | Alsace | 2015 | Domaine Dirler-Cadé Grand Cru Saering Muscat... | 2$ | 9.6 | ||
| France | Alsace | 1981 | Domaine Dirler-Cadé Grand Cru Spiegel Riesli... | 2$ | 9.6 | ||
| France | Alsace | 2013 | Domaine Dirler-Cadé Grand Cru Kessler Gewürz... | 2$ | 9.6 | ||
| France | Alsace | 2011 | Domaine Dirler-Cadé Grand Cru Spiegel Gewürz... | 2$ | 9.6 | ||
| Australia | 2016 | Vasse Felix Heytesbury Chardonnay | 4$ | 9.6 |

