| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Rhône Valley | 2006 | Jaboulet Cote Rotie Les Jumelles | 4$ | 9.25 | ||
| France | Rhône Valley | 2001 | Chapoutier Ermitage Blanc Le Méal | 4$ | 9.4 | ||
| France | Rhône Valley | 2008 | Chapoutier Ermitage Les Greffieux | 4$ | 9.75 | ||
| France | Rhône Valley | 2006 | Château de Beaucastel Châteauneuf-du-Pape Bl... | 4$ | 9.5 | ||
| France | Bordeaux | 2002 | Château L’Eglise Clinet | 4$ | 9.75 | ||
| New Zealand | Wairarapa | 2010 | Dry River Martinborough Pinot Noir | 4$ | 9.4 | ||
| New Zealand | Canterbury | 2008 | Bell Hill Vineyard Pinot Noir | 4$ | 9.55 | ||
| New Zealand | Canterbury | 2007 | Bell Hill Vineyard Pinot Noir | 4$ | 9.7 | ||
| New Zealand | Canterbury | 2006 | Bell Hill Vineyard Pinot Noir | 4$ | 9.45 | ||
| Italy | Piemonte | 2004 | Giuseppe Mascarello Barolo Villero | 4$ | 9.45 |

