| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| New Zealand | Canterbury | 2008 | Main Divide Tipinui Reserve Pinot Noir (Pega... | 2$ | 9.25 | ||
| New Zealand | Canterbury | 2009 | Main Divide Late Picked Pinot Gris Pokiri Re... | 2$ | 9.4 | ||
| New Zealand | Canterbury | 2008 | Main Divide Tehau Reserve Pinot Noir (Pegasu... | 2$ | 9.35 | ||
| New Zealand | Canterbury | 2010 | Pegasus Bay Merlot Cabernet | 2$ | 9.1 | ||
| New Zealand | Waiheke Island | 2011 | Stonyridge Airfield | 2$ | 9.4 | ||
| Germany | Mosel | 2009 | Weingut Reinhold Haart Grafenberg Kabinett | 2$ | 9.25 | ||
| Germany | Mosel | 2003 | Weingut Reinhold Haart Domherr Auslese | 2$ | 9.4 | ||
| Germany | Mosel | 2009 | Weingut Reinhold Haart Ohligsberger Spätlese... | 2$ | 9.5 | ||
| Germany | Mosel | 2008 | Weingut Reinhold Haart Ohligsberger Spätlese... | 2$ | 9.2 | ||
| Germany | Mosel | 2009 | Weingut Reinhold Haart Goldtröpfchen Grosses... | 2$ | 9 |

