| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Australia | Victoria | 2009 | Kooyong Estate Chardonnay | 2$ | 9.1 | ||
| Australia | Victoria | 2011 | Kooyong Estate Pinot Noir | 2$ | 9.4 | ||
| Australia | Victoria | 2010 | Kooyong Estate Pinot Noir | 2$ | 9.2 | ||
| USA | Napa | 2013 | Spottswoode Sauvignon Blanc | 2$ | 9.1 | ||
| Australia | Victoria | 2012 | Bass Phillip Gewürztraminer | 2$ | 9 | ||
| Australia | Victoria | 2010 | Bass Phillip Gewürztraminer | 2$ | 8.8 | ||
| Australia | Victoria | 2011 | Bass Phillip Estate Chardonnay | 2$ | 8.7 | ||
| Australia | Victoria | 2008 | Bass Phillip Estate Chardonnay | 2$ | 9.3 | ||
| Australia | Victoria | 2012 | Bass Phillip Gamay | 2$ | 9.25 | ||
| Australia | Victoria | 2011 | Bass Phillip Gamay | 2$ | 9.3 |

