| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Italy | Tuscany | 2007 | Azienda Fuligni Brunello di Montalcino Riser... | 5$ | 9.7 | ||
| Italy | Tuscany | 2009 | Monteverro Monteverro | 5$ | 9.7 | ||
| Australia | Victoria | 2011 | Kooyong Single Vineyard Haven Pinot Noir | 3$ | 9.7 | ||
| USA | Napa Valley | 2011 | Spottswoode Estate Cabernet Sauvignon | 5$ | 9.7 | ||
| Australia | Victoria | 2012 | Bass Phillip Crown Prince | 3$ | 9.7 | ||
| Australia | Victoria | 2010 | Bass Phillip Estate Pinot Noir | 3$ | 9.7 | ||
| Australia | Victoria | 2005 | Yarra Yering Dry Red Wine No. 1 | 3$ | 9.7 | ||
| Australia | Victoria | 2011 | Giaconda Estate Vineyard Chardonnay | 4$ | 9.7 | ||
| Italy | Piemonte | 2009 | Aldo Conterno Barolo Bussia Cicala | 5$ | 9.7 | ||
| New Zealand | Marlborough | 2004 | Dog Point Vineyard Marlborough Sauvignon Bla... | 2$ | 9.7 |

