| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Rhône Valley | 2013 | Les Vins de Vienne Saint-Joseph L’Arzelle | 2$ | 9.2 | ||
| Chile | Casablanca Valley | 2015 | Lapostolle Cuvée Alexandre Chardonnay | 2$ | 9.45 | ||
| Chile | Cachapoal Valley | 2014 | Lapostolle Cuvée Alexandre Sauvignon Blanc | 2$ | 9.5 | ||
| Chile | Colchagua Valley | 2014 | Lapostolle Cuvée Alexandre Cabernet Sauvigno... | 2$ | 9.45 | ||
| Chile | Colchagua Valley | 2013 | Lapostolle Cuvée Alexandre Carmenère | 2$ | 9.4 | ||
| Chile | Colchagua Valley | 2000 | Lapostolle Cuvée Alexandre Merlot | 2$ | 9.6 | ||
| Australia | South Australia | 2014 | Longview Vineyard Yakka Shiraz | 2$ | 9.35 | ||
| France | Bordeaux | 2006 | Château Haut-Bages Libéral | 2$ | 9.4 | ||
| Australia | Adelaide Hills | 2015 | Longview Vineyard W. Wagtail Sparkling Brut | 2$ | 9.35 | ||
| Japan | Hokkaido | 2015 | NORA KURA Nora Blanc | 2$ | 9.3 |

