| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Australia | Victoria | 2010 | Warramate Black Label Shiraz (Yarra Yering) | 2$ | 9.25 | ||
| Australia | Victoria | 2013 | Bindi Kosta Ring Chardonnay | 2$ | 9.2 | ||
| Australia | Victoria | 2013 | Bindi Dixon Pinot Noir | 2$ | 9.3 | ||
| Australia | Victoria | 2013 | Pyrette Heathcote Shiraz (Bindi) | 2$ | 9.4 | ||
| Australia | Victoria | 2007 | Pyrette Heathcote Shiraz (Bindi) | 2$ | 9.5 | ||
| Italy | Tuscany | 2009 | Tenuta Castello di Montepo’ Sassoalloro (Bi... | 2$ | 9.4 | ||
| New Zealand | Marlborough | 2011 | Dog Point Vineyard Marlborough Sauvignon Bla... | 2$ | 9.5 | ||
| New Zealand | Marlborough | 2010 | Dog Point Vineyard Section 94 Sauvignon Blan... | 2$ | 9.8 | ||
| New Zealand | Marlborough | 2010 | Dog Point Vineyard Marlborough Chardonnay | 2$ | 9.75 | ||
| New Zealand | Marlborough | 2010 | Dog Point Vineyard Marlborough Pinot Noir | 2$ | 9.8 |

