| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Chile | Colchagua Valley | 2014 | Lapostolle Cuvée Alexandre Cabernet Sauvigno... | 2$ | 9.45 | ||
| Chile | Colchagua Valley | 2013 | Lapostolle Cuvée Alexandre Carmenère | 2$ | 9.4 | ||
| Chile | Colchagua Valley | 2000 | Lapostolle Cuvée Alexandre Merlot | 2$ | 9.6 | ||
| Australia | South Australia | 2014 | Longview Vineyard Yakka Shiraz | 2$ | 9.35 | ||
| France | Bordeaux | 2006 | Château Haut-Bages Libéral | 2$ | 9.4 | ||
| Australia | Adelaide Hills | 2015 | Longview Vineyard W. Wagtail Sparkling Brut | 2$ | 9.35 | ||
| Japan | Hokkaido | 2015 | NORA KURA Nora Blanc | 2$ | 9.3 | ||
| France | Alsace | 2014 | Trimbach Riesling Sélection de Vieilles Vign... | 2$ | 9.65 | ||
| Australia | Adelaide Hills | 2014 | Longview Vineyard Nebbiolo Riserva | 2$ | 9.35 | ||
| Italy | Friuli Venezia Giulia | 2013 | Dorigo Ribolla Gialla | 2$ | 9.2 |

