| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Australia | Victoria | 2012 | Giaconda Cabernet Sauvignon | 3$ | 9.8 | ||
| Australia | Victoria | 2010 | Bindi Kaye Pinot Noir | 4$ | 9.8 | ||
| Italy | Tuscany | 2007 | Biondi Santi Brunello di Montalcino Riserva | 5$ | 9.8 | ||
| New Zealand | Marlborough | 2010 | Dog Point Vineyard Section 94 Sauvignon Blan... | 2$ | 9.8 | ||
| New Zealand | Marlborough | 2010 | Dog Point Vineyard Marlborough Pinot Noir | 2$ | 9.8 | ||
| New Zealand | Marlborough | 2011 | Dog Point Vineyard Marlborough Chardonnay | 2$ | 9.8 | ||
| New Zealand | Marlborough | 2011 | Dog Point Vineyard Marlborough Pinot Noir | 2$ | 9.8 | ||
| New Zealand | Marlborough | 2006 | Dog Point Vineyard Marlborough Pinot Noir | 2$ | 9.8 | ||
| New Zealand | Marlborough | 2004 | Dog Point Vineyard Marlborough Pinot Noir | 2$ | 9.8 | ||
| Italy | Piemonte | 2009 | Produttori del Barbaresco Riserva Rabaja’ B... | 2$ | 9.8 |

