| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Napa | 2000 | Harlan Estate | 5$ | 9.7 | ||
| USA | Sonoma County | 2009 | Kistler Vineyards Hudson Vineyard Carneros C... | 5$ | 9.7 | ||
| Italy | Tuscany | 2011 | Ornellaia | 5$ | 9.7 | ||
| USA | Napa | 2008 | Bond Estates St. Eden | 5$ | 9.7 | ||
| Italy | Piemonte | 2009 | Elio Altare Barolo Brunate | 5$ | 9.7 | ||
| Italy | Tuscany | 2006 | Salvioni Brunello di Montalcino | 5$ | 9.7 | ||
| Italy | Tuscany | 2007 | Azienda Fuligni Brunello di Montalcino Riser... | 5$ | 9.7 | ||
| Italy | Tuscany | 2009 | Monteverro Monteverro | 5$ | 9.7 | ||
| Australia | Victoria | 2011 | Kooyong Single Vineyard Haven Pinot Noir | 3$ | 9.7 | ||
| USA | Napa Valley | 2011 | Spottswoode Estate Cabernet Sauvignon | 5$ | 9.7 |

