| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Alsace | 2010 | Domaine Josmeyer Grand Cru Hengst Gewürztram... | 3$ | 9.7 | ||
| France | Bordeaux | 2010 | Château Durfort Vivens, Vivens | 2$ | 9.1 | ||
| New Zealand | Nelson | 2010 | Neudorf Vineyards Brightwater Riesling | 1$ | 8.8 | ||
| New Zealand | Nelson | 2010 | Neudorf Vineyards Moutere Riesling | 1$ | 8.8 | ||
| New Zealand | Nelson | 2010 | Neudorf Vineyards Nelson Chardonnay | 1$ | 9.15 | ||
| New Zealand | Nelson | 2010 | Neudorf Vineyards Moutere Chardonnay | 2$ | 9.2 | ||
| New Zealand | Nelson | 2010 | Neudorf Vineyards Moutere Home Vineyard Pino... | 3$ | 9.4 | ||
| France | Cahors | 2010 | Clos Triquedina Blank Vintage | 2$ | 9.5 | ||
| Australia | South Australia | 2010 | Taylors The Visionary | 5$ | 9.65 | ||
| France | Alsace | 2010 | Domaine Albert Mann Pinot Gris Altenbourg SG... | 5$ | 9.8 |

