| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Maipo Valley | 2008 | Cousiño-Macul Finis Terrae | 2$ | 9.55 | |||
| Maipo Valley | 2011 | Cousiño-Macul Antiguas Reservas Cabernet Sau... | 1$ | 9.5 | |||
| Italy | Umbria | 2009 | Arnaldo Caprai Sagrantino di Montefalco Pass... | 2$ | 9.55 | ||
| Italy | Umbria | 2010 | Arnaldo Caprai Sagrantino di Montefalco 25 A... | 5$ | 9.7 | ||
| Italy | Veneto | 2011 | Arnaldo Caprai Montefalco Rosso | 2$ | 9.25 | ||
| France | Bourgogne | 2013 | Domaine Philippe Colin Chassagne-Montrachet ... | 3$ | 9.5 | ||
| Australia | South Australia | 2004 | Rolf Binder Hanisch Shiraz | 5$ | 9.75 | ||
| Australia | Eden Valley | 2014 | Rolf Binder Eden Valley Riesling | 1$ | 9.3 | ||
| France | Alsace | 2012 | Domaine Ostertag Fronholz Pinot Noir | 2$ | 9 | ||
| France | Alsace | 2011 | Domaine Ostertag Fronholz Vandanges Tardives... | 3$ | 9.55 |

