| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Italy | Piemonte | 2009 | Produttori del Barbaresco Riserva Ovello Bar... | 2$ | 9.5 | ||
| Italy | Piemonte | 2008 | Produttori del Barbaresco Barbaresco | 2$ | 9.6 | ||
| Italy | Piemonte | 2009 | Produttori del Barbaresco Barbaresco | 2$ | 9.3 | ||
| Italy | Piemonte | 2010 | Produttori del Barbaresco Barbaresco | 2$ | 9.5 | ||
| Italy | Piemonte | 2013 | Produttori del Barbaresco Langhe Nebbiolo | 1$ | 9.2 | ||
| New Zealand | Hawke’s Bay | 2010 | Te Mata Estate Coleraine | 3$ | 9.6 | ||
| France | Chablis | 2009 | Domaine Billaud-Simon Chablis Permier Cru Mo... | 3$ | 9.4 | ||
| New Zealand | Gisborne | 2013 | Millton La Cote Pinot Noir | 2$ | 9.3 | ||
| France | Alsace | 2009 | Domaine Marcel Deiss Grand Cru Mambourg | 4$ | 9.4 | ||
| France | Vallée de la Loire | 1995 | Vignobles de la Coulée de Serrant Savennière... | 4$ | 9.65 |

