| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2008 | Hanzell Vineyards Pinot Noir | 4$ | 9.5 | ||
| USA | Sonoma County | 2011 | Hanzell Vineyards Pinot Noir | 4$ | 9.5 | ||
| Italy | Tuscany | 2004 | Tenuta Castello di Montepo’ Schidione (Bion... | 4$ | 9.2 | ||
| Italy | Tuscany | 2006 | Azienda Fuligni Brunello di Montalcino | 4$ | 9.4 | ||
| Italy | Tuscany | 2004 | Azienda Fuligni Brunello di Montalcino | 4$ | 9.8 | ||
| USA | Napa Valley | 1996 | Spottswoode Cabernet Sauvignon | 4$ | 9.35 | ||
| Australia | Victoria | 2012 | Bass Phillip Pinot Noir Bin 17K The Backyard | 4$ | 9.65 | ||
| Australia | Victoria | 2010 | Bass Phillip Pinot Noir Bin 17K The Backyard | 4$ | 9.8 | ||
| Australia | Victoria | 2010 | Bass Phillip Issan Pinot Noir | 4$ | 9.9 | ||
| Australia | Victoria | 2010 | Giaconda Estate Vineyard Chardonnay | 4$ | 9.85 |

