| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Australia | Australia | NV | Taylors Estate Pinot Noir Chardonnay Brut Cu... | 1$ | 9.2 | ||
| Australia | Barossa Valley | NV | Seppeltsfield Solero DP116 Aged Flor Apera | 2$ | 9.45 | ||
| Chile | Colchagua Valley | 2012 | Lapostolle Clos Apalta | 5$ | 9.85 | ||
| Chile | Colchagua Valley | 2008 | Lapostolle Clos Apalta | 5$ | 9.85 | ||
| Chile | Colchagua Valley | 2006 | Lapostolle Clos Apalta | 5$ | 9.8 | ||
| Chile | Colchagua Valley | 2002 | Lapostolle Clos Apalta | 5$ | 9.6 | ||
| Chile | Colchagua Valley | 2012 | Lapostolle Cuvée Alexandre Merlot | 2$ | 9.4 | ||
| Chile | Casablanca Valley | 2013 | Lapostolle Casa Grand Selection Chardonnay | 1$ | 9.3 | ||
| Spain | Ribera del Duero | 2009 | Áster Finca El Otero (La Rioja Alta) | 2$ | 9.6 | ||
| Spain | Ribera del Duero | 2006 | Áster (La Rioja Alta) | 1$ | 9.4 |

