| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2011 | Hanzell Vineyards Sebella Chardonnay | 2$ | 9.25 | ||
| Italy | Tuscany | 2009 | Biondi Santi Rosso di Montalcino | 2$ | 9 | ||
| Italy | Piemonte | 2006 | Giuseppe Mascarello Barbera d’Alba Superior... | 2$ | 9.2 | ||
| France | Sud-Ouest | 2007 | Château Peyros Madiran Vieilles Vignes | 2$ | 9.2 | ||
| France | Bourgogne | 2011 | Domaine Jayer Gilles Bourgogne Aligoté | 2$ | 9.15 | ||
| USA | Napa Valley | 2008 | Shafer Vineyards Red Shoulder Ranch Chardonn... | 2$ | 8.7 | ||
| USA | Napa Valley | 2005 | Shafer Vineyards Red Shoulder Ranch Chardonn... | 2$ | 9 | ||
| USA | Napa Valley | 2007 | Shafer Vineyards Napa Valley Merlot | 2$ | 8.8 | ||
| USA | Napa Valley | 2005 | Shafer Vineyards Napa Valley Merlot | 2$ | 8.7 | ||
| Germany | Mosel | 2011 | Weingut Reinhold Haart Goldtröpfchen Spätles... | 2$ | 9.55 |

