| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Australia | Victoria | 2010 | Bass Phillip Crown Prince | 3$ | 9.6 | ||
| Australia | Victoria | 2012 | Yarra Yering Chardonnay | 3$ | 9.6 | ||
| Australia | Victoria | 2009 | Yarra Yering Carrodus Viognier | 5$ | 9.6 | ||
| Australia | Victoria | 2007 | Yarra Yering Agincourt Cabernet Merlot | 3$ | 9.6 | ||
| Australia | Victoria | 2012 | Giaconda Yarra Velley & Beechworth Pinot Noi... | 4$ | 9.6 | ||
| New Zealand | Marlborough | 2010 | Dog Point Vineyard Marlborough Sauvignon Bla... | 2$ | 9.6 | ||
| New Zealand | Marlborough | 2009 | Dog Point Vineyard Marlborough Sauvignon Bla... | 2$ | 9.6 | ||
| New Zealand | Marlborough | 2007 | Dog Point Vineyard Marlborough Sauvignon Bla... | 2$ | 9.6 | ||
| New Zealand | Marlborough | 2012 | Dog Point Vineyard Section 94 Sauvignon Blan... | 2$ | 9.6 | ||
| New Zealand | Marlborough | 2006 | Dog Point Vineyard Marlborough Chardonnay | 2$ | 9.6 |

