| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| New Zealand | Marlborough | 2004 | Dog Point Vineyard Marlborough Pinot Noir | 2$ | 9.8 | ||
| France | Vallée de la Loire | 2004 | Vignobles de la Coulée de Serrant Savennière... | 2$ | 9.1 | ||
| France | Vallée de la Loire | 2004 | Vignobles de la Coulée de Serrant Savennière... | 4$ | 9.25 | ||
| France | Barsac | 2004 | Château Nairac | 3$ | 9.5 | ||
| Australia | South Australia | 2004 | Rolf Binder Hanisch Shiraz | 5$ | 9.75 | ||
| USA | Sonoma County | 2004 | Kistler Vineyards Bodega Headlands Vineyard ... | 5$ | 9.7 | ||
| Italy | Tuscany | 2004 | Antinori Villa Antinori Rosso | 1$ | 8.85 | ||
| Italy | Tuscany | 2004 | Antinori Castello della Sala Muffato della S... | 2$ | 8.85 | ||
| Italy | Franciacorta | 2004 | Ca’ del Bosco Franciacorta Dosage Zéro | 3$ | 9 | ||
| Italy | Franciacorta | 2004 | Ca’ del Bosco Chardonnay Terre di Franciaco... | 2$ | 8.85 |

