| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2006 | Ridge Vineyards Geyserville Zinfandel | 2$ | 9.45 | ||
| USA | Sonoma County | 2007 | Ridge Vineyards Geyserville Zinfandel | 2$ | 9 | ||
| USA | Napa | 2004 | Ridge Vineyards Santa Cruz Mountains Estate ... | 2$ | 8.75 | ||
| USA | Napa | 2004 | Ridge Vineyards Monte Bello Chardonnay | 3$ | 9.5 | ||
| France | Alsace | 2008 | Domaine Marcel Deiss Grand Cru Mambourg | 4$ | 9.7 | ||
| France | Vallée de la Loire | 2008 | Vignobles de la Coulée de Serrant Savennière... | 4$ | 9.6 | ||
| France | Alsace | 2004 | Domaine Marcel Deiss Grasberg | 2$ | 9.45 | ||
| France | Alsace | 2013 | Domaine Josmeyer Pinot Noir | 1$ | 9 | ||
| South Africa | Western Cape | 2015 | Cape Grace Sugarbird Chenin Blanc | 1$ | 8.8 | ||
| South Africa | Western Cape | 2014 | Cape Grace Sugarbird Pinotage | 1$ | 8.9 |

