| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2009 | Merry Edwards Winery Sonoma Coast Pinot Noir | 2$ | 9.3 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Sonoma Coast Pinot Noir | 2$ | 9 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Russian River Valley Sa... | 2$ | 9.4 | ||
| USA | Sonoma County | 2011 | Merry Edwards Winery Russian River Valley Sa... | 2$ | 8.9 | ||
| USA | Sonoma County | 2012 | Merry Edwards Winery Russian River Valley Sa... | 2$ | 9.45 | ||
| USA | Napa | 2008 | Bond Estates St. Eden | 5$ | 9.7 | ||
| Italy | Tuscany | 2010 | Ornellaia Ornus dell’Ornellaia | 3$ | 9.35 | ||
| Italy | Tuscany | 2011 | Ornellaia | 5$ | 9.7 | ||
| Italy | Tuscany | 2008 | Ornellaia | 5$ | 9.65 | ||
| Italy | Tuscany | 2011 | Ornellaia Le Volte | 1$ | 8.8 |

