| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Rhône Valley | 2005 | Maison Guigal Crozes Hermitage Rouge | 1$ | 8.7 | ||
| New Zealand | Canterbury | 2009 | Pegasus Bay Sauvignon Semillon | 1$ | 8.9 | ||
| New Zealand | Canterbury | 2007 | Pegasus Bay Sauvignon Semillon | 1$ | 8.7 | ||
| New Zealand | Canterbury | 2009 | Pegasus Bay Riesling | 1$ | 9 | ||
| New Zealand | Canterbury | 2008 | Pegasus Bay Riesling | 1$ | 8.95 | ||
| New Zealand | Canterbury | 2007 | Pegasus Bay Riesling | 1$ | 8.85 | ||
| New Zealand | Canterbury | 2002 | Pegasus Bay Riesling | 1$ | 9.4 | ||
| New Zealand | Canterbury | 2011 | Main Divide Pinot Gris (Pegasus Bay) | 1$ | 8.9 | ||
| New Zealand | Canterbury | 2010 | Main Divide Sauvignon Blanc (Pegasus Bay) | 1$ | 8.75 | ||
| New Zealand | Canterbury | 2009 | Main Divide Pinot Noir (Pegasus Bay) | 1$ | 8.9 |

