| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Australia | Barossa Valley | NV | Seppeltsfield Solero DP117 Dry Flor Apera | 2$ | 9.3 | ||
| Australia | Barossa Valley | NV | Seppeltsfield Solero DP116 Aged Flor Apera | 2$ | 9.45 | ||
| Australia | Australia | NV | Taylors Estate Pinot Noir Chardonnay Brut Cu... | 1$ | 9.2 | ||
| Australia | Barossa Valley | NV | Seppeltsfield Para Grand Tawny | 2$ | 9.5 | ||
| Australia | Barossa Valley | NV | Seppeltsfield Solero DP38 Rich Rare Apera | 2$ | 9.5 | ||
| Austria | Weinviertel | NV | Hofkellerei des Fürsten von Liechtenstein Li... | 1$ | 9.1 | ||
| Australia | South Australia | NV | Seppeltsfield Para Rare Tawny | 3$ | 9.6 | ||
| France | Champagne | NV | Champagne Armand de Brignac Gold Brut | 5$ | 9.85 | ||
| France | Champagne | NV | Champagne Armand de Brignac Blanc de Blancs | 5$ | 9.6 | ||
| France | Champagne | NV | Champagne Armand de Brignac Rosé Brut | 5$ | 9.8 |

