| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Chile | Colchagua Valley | 2000 | Lapostolle Cuvée Alexandre Merlot | 2$ | 9.6 | ||
| Chile | Colchagua Valley | 2013 | Lapostolle Cuvée Alexandre Carmenère | 2$ | 9.4 | ||
| Chile | Colchagua Valley | 2014 | Lapostolle Cuvée Alexandre Cabernet Sauvigno... | 2$ | 9.45 | ||
| Chile | Cachapoal Valley | 2014 | Lapostolle Cuvée Alexandre Sauvignon Blanc | 2$ | 9.5 | ||
| Chile | Casablanca Valley | 2015 | Lapostolle Cuvée Alexandre Chardonnay | 2$ | 9.45 | ||
| France | Bourgogne | 2010 | Domaine Michel Bouzereau et Fils Meursault C... | 3$ | 9.8 | ||
| Italy | Tuscany | 2013 | San Leonino Governo all’Uso Toscano Sangiov... | 1$ | 9 | ||
| South Africa | Western Cape | 2013 | Lady Anne Barnard Cabernet Sauvignon | 1$ | 9.3 | ||
| Chile | Cachapoal Valley | 2010 | Vik Winery VIK | 5$ | 9.75 | ||
| Chile | Cachapoal Valley | 2011 | Vik Winery VIK | 5$ | 9.7 |

